Our capacities
COMAVIP operates ten freezing tunnels
| Facilities | Temperature | Freezing capacity |
| Tunnel No.1 | 8.6 Tonnes/8h | |
| Tunnel No.2 | 9 Tonnes/8h | |
| Tunnel No.3 | 9 Tonnes/8h | |
| Tunnel No.4 | 9 Tonnes/8h | |
| Tunnel No.5 | -45°C = Tt = -35°C | 5.85 Tonnes/8h |
| Tunnel No.6 | 6.6 Tonnes/8h | |
| Tunnel No.7 | 6.6 Tonnes/8h | |
| Tunnel No.8 | 6.8 Tonnes/8h | |
| Tunnel No.9 | 6.8 Tonnes/8h | |
| Tunnel No.10 | 6.8 Tonnes/8h | |
| TOTAL 16 HOURS | 150.1 Tonnes/16h |
Storage chambers
| Facilities | Temperature | Storage capacity |
| Chamber 1 | 1000 Tonnes | |
| Chamber 2 | 1000 Tonnes | |
| Chamber 3 | -28°C = Tc = -18°C | 1000 Tonnes |
| Chamber 4 | 900 Tonnes | |
| TOTAL | 3900 Tonnes |
Chamber 0
| Facilities | Temperature | Storage capacity |
| Chamber 0 | 0°C = Tc = 1.5°C | 100 Tonnes |